In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,846 | 2645 | 92% |
Women | 2,465 | 2,328 | 94% |
Total | 5,311 | 4,973 | 93% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 500 | 630 | 3% |
Writing | 460 | 520 | ||
Critical Reading | 480 | 630 | ||
ACT | English | 20 | 25 | 98% |
Math | 21 | 27 | ||
Writing | ||||
Composite | 21 | 26 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $7,353 | $7,660 | $7,940 | $8,098 |
In State | $7,353 | $7,660 | $7,940 | $8,098 |
Out Of State | $17,599 | $18,242 | $18,969 | $19,392 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,100 | $1,100 | $1,100 | $1,100 |
Room & Board | $7,104 | $7,300 | $7,484 | $7,710 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,832 | 11,684 | 14,516 |
Graduate | 1,471 | 1,008 | 2,479 |
Undergraduate | 1,361 | 10,676 | 12,037 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 518 | 21% | $4,177 | $2,163,464 |
State/Local Grant | 629 | 26% | $2,067 | $1,300,079 |
Institution Grant | 930 | 38% | $3,777 | $3,512,931 |
Loan Aid | 1,518 | 62% | $9,043 | $13,727,015 |
Total Aid | 1,498 | 61% | $4,657 | $6,976,474 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify