This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,325 | $3,487 | $3,520 | $3,604 |
| In State | $3,325 | $3,487 | $3,520 | $3,604 |
| Out Of State | $7,820 | $8,062 | $8,200 | $8,383 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,200 |
| Room & Board | $5,300 | $5,514 | $6,801 | $7,151 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,797 | 2,281 | 4,078 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,797 | 2,281 | 4,078 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 176 | 21% | $3,942 | $693,721 |
| State/Local Grant | 306 | 37% | $1,569 | $480,192 |
| Institution Grant | 209 | 25% | $1,601 | $334,558 |
| Loan Aid | 406 | 49% | $5,437 | $2,207,288 |
| Total Aid | 457 | 56% | $3,301 | $1,508,471 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify