In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1,558 | 662 | 42% |
| Women | 1,657 | 658 | 39% |
| Total | 3,215 | 1,320 | 41% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $23,900 | $25,200 | $26,170 | $26,980 |
| In State | $23,900 | $25,200 | $26,170 | $26,980 |
| Out Of State | $23,900 | $25,200 | $26,170 | $26,980 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $8,300 | $8,800 | $9,375 | $9,660 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 14 | 715 | 729 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 14 | 715 | 729 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 113 | 52% | $4,562 | $515,541 |
| State/Local Grant | 89 | 41% | $4,788 | $426,100 |
| Institution Grant | 218 | 100% | $14,447 | $3,149,485 |
| Loan Aid | 161 | 74% | $6,652 | $1,070,998 |
| Total Aid | 218 | 100% | $18,767 | $4,091,126 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify