This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,600 | $7,900 | $8,200 | $8,200 |
| In State | $7,600 | $7,900 | $8,200 | $8,200 |
| Out Of State | $7,600 | $7,900 | $8,200 | $8,200 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $300 | $300 | $300 | $300 |
| Room & Board | $3,900 | $4,100 | $4,200 | $4,200 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 245 | 245 |
| Graduate | 0 | 25 | 25 |
| Undergraduate | 0 | 220 | 220 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 61 | 73% | $5,781 | $352,650 |
| State/Local Grant | 61 | 73% | $4,800 | $292,824 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 61 | 73% | $10,582 | $645,474 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify