This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $8,140 | $8,330 | $8,860 | $9,290 |
| In State | $8,140 | $8,330 | $8,860 | $9,290 |
| Out Of State | $8,140 | $8,330 | $8,860 | $9,290 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $325 | $325 | $215 | $100 |
| Room & Board | $6,200 | $6,320 | $6,400 | $6,700 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 605 | 605 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 605 | 605 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 158 | 47% | $4,492 | $709,699 |
| State/Local Grant | 9 | 3% | $1,061 | $9,550 |
| Institution Grant | 299 | 88% | $3,849 | $1,150,709 |
| Loan Aid | 176 | 52% | $5,772 | $1,015,871 |
| Total Aid | 309 | 91% | $6,052 | $1,869,958 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify