In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1,060 | 648 | 61% |
| Women | 1,743 | 1,272 | 72% |
| Total | 2,803 | 1,920 | 68% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $37,540 | $39,220 | $40,750 | $42,480 |
| In State | $37,540 | $39,220 | $40,750 | $42,480 |
| Out Of State | $37,540 | $39,220 | $40,750 | $42,480 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $781 | $797 | $809 | $822 |
| Room & Board | $11,160 | $11,660 | $12,450 | $13,000 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 294 | 1,919 | 2,213 |
| Graduate | 253 | 204 | 457 |
| Undergraduate | 41 | 1,715 | 1,756 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 109 | 25% | $5,011 | $546,212 |
| State/Local Grant | 81 | 18% | $4,056 | $328,570 |
| Institution Grant | 437 | 99% | $25,169 | $10,998,994 |
| Loan Aid | 281 | 64% | $9,579 | $2,691,576 |
| Total Aid | 437 | 99% | $27,171 | $11,873,776 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify