In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,386 | 280 | 20% |
Women | 276 | 81 | 29% |
Total | 1,662 | 361 | 21% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 620 | 640 | 60% |
Writing | ||||
Critical Reading | 570 | 610 | ||
ACT | English | 25 | 28 | 40% |
Math | 27 | 28 | ||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $1,032 | $1,044 | $1,107 | $1,107 |
In State | $1,032 | $1,044 | $1,107 | $1,107 |
Out Of State | $1,032 | $1,044 | $1,107 | $1,107 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $3,210 | $3,794 | $3,896 | $3,368 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 26 | 904 | 930 |
Graduate | 26 | 0 | 26 |
Undergraduate | 0 | 904 | 904 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 25 | 11% | $4,497 | $112,414 |
State/Local Grant | 15 | 7% | $3,330 | $49,957 |
Institution Grant | 1 | 0% | $500 | $500 |
Loan Aid | 27 | 12% | $5,601 | $151,226 |
Total Aid | 37 | 16% | $4,402 | $162,871 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify