This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $10,800 | $13,200 | $13,535 | $13,575 |
| In State | $10,800 | $13,200 | $13,535 | $13,575 |
| Out Of State | $10,800 | $13,200 | $13,535 | $13,575 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $510 | $510 | $510 | $510 |
| Room & Board | $4,000 | $4,000 | $4,000 | $4,000 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 2,447 | 2,447 |
| Graduate | 0 | 351 | 351 |
| Undergraduate | 0 | 2,096 | 2,096 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 397 | 78% | $5,694 | $2,260,560 |
| State/Local Grant | 397 | 78% | $4,805 | $1,907,430 |
| Institution Grant | 212 | 41% | $3,205 | $679,411 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 473 | 92% | $10,248 | $4,847,401 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify