In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 70 | 37 | 52% |
Women | 689 | 345 | 50% |
Total | 759 | 382 | 50% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $14,720 | $15,300 | $15,820 | $16,290 |
In State | $14,720 | $15,300 | $15,820 | $16,290 |
Out Of State | $14,720 | $15,300 | $15,820 | $16,290 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,300 | $1,000 | $1,000 | $1,000 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 748 | 621 | 1,369 |
Graduate | 0 | 0 | 0 |
Undergraduate | 748 | 621 | 1,369 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 83 | 65% | $5,095 | $422,854 |
State/Local Grant | 99 | 77% | $3,866 | $382,775 |
Institution Grant | 75 | 59% | $3,747 | $281,021 |
Loan Aid | 92 | 72% | $7,205 | $662,884 |
Total Aid | 113 | 88% | $9,616 | $1,086,650 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify