In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 45 | 45 | 100% |
Women | 0 | 0 | 0% |
Total | 45 | 45 | 100% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $8,100 | $8,100 | $8,900 | $9,300 |
In State | $8,100 | $8,100 | $8,900 | $9,300 |
Out Of State | $8,100 | $8,100 | $8,900 | $9,300 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $200 | $200 | $200 | $200 |
Room & Board | $2,900 | $2,900 | $3,200 | $7,200 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 0 | 349 | 349 |
Graduate | 0 | 0 | 0 |
Undergraduate | 0 | 349 | 349 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 46 | 82% | $5,653 | $260,015 |
State/Local Grant | 11 | 20% | $1,861 | $20,471 |
Institution Grant | 3 | 5% | $2,038 | $6,113 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 46 | 82% | $6,230 | $286,599 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify