In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,050 | 1464 | 71% |
Women | 2,926 | 2,214 | 75% |
Total | 4,976 | 3,678 | 73% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $6,842 | $7,174 | $7,553 | $7,923 |
In State | $6,842 | $7,174 | $7,553 | $7,923 |
Out Of State | $16,092 | $16,624 | $17,203 | $17,773 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,340 | $1,340 | $1,340 |
Room & Board | $10,180 | $10,580 | $10,920 | $11,870 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 210 | 3,694 | 3,904 |
Graduate | 100 | 190 | 290 |
Undergraduate | 110 | 3,504 | 3,614 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 395 | 48% | $4,631 | $1,829,324 |
State/Local Grant | 540 | 66% | $3,232 | $1,745,029 |
Institution Grant | 617 | 75% | $1,822 | $1,123,893 |
Loan Aid | 636 | 78% | $6,960 | $4,426,772 |
Total Aid | 630 | 77% | $7,458 | $4,698,246 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify