In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2 | 1 | 50% |
Women | 16 | 8 | 50% |
Total | 18 | 9 | 50% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $14,000 | $14,600 | $14,600 | $14,864 |
In State | $14,000 | $14,600 | $14,600 | $14,864 |
Out Of State | $21,500 | $21,500 | $20,500 | $21,264 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,700 | $1,750 | $1,750 | $1,750 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 112 | 94 | 206 |
Graduate | 0 | 0 | 0 |
Undergraduate | 112 | 94 | 206 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 4 | 44% | $4,955 | $19,820 |
State/Local Grant | 4 | 44% | $4,643 | $18,572 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 6 | 67% | $5,039 | $30,236 |
Total Aid | 4 | 44% | $9,598 | $38,392 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify