In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,973 | 2289 | 76% |
Women | 3,932 | 2,960 | 75% |
Total | 6,905 | 5,249 | 76% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $30,200 | $31,368 | $32,293 | $33,415 |
In State | $30,200 | $31,368 | $32,293 | $33,415 |
Out Of State | $30,200 | $31,368 | $32,293 | $33,415 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,250 | $1,282 | $1,291 | $1,282 |
Room & Board | $11,970 | $12,495 | $13,060 | $13,595 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 120 | 3,056 | 3,176 |
Graduate | 9 | 50 | 59 |
Undergraduate | 111 | 3,006 | 3,117 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 196 | 28% | $4,742 | $929,496 |
State/Local Grant | 279 | 39% | $2,807 | $783,168 |
Institution Grant | 700 | 99% | $21,314 | $14,920,008 |
Loan Aid | 504 | 71% | $7,595 | $3,827,934 |
Total Aid | 702 | 99% | $23,693 | $16,632,672 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify