In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1 | 1 | 100% |
| Women | 2 | 2 | 100% |
| Total | 3 | 3 | 100% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $9,682 | $10,089 | $11,136 | $12,142 |
| In State | $9,682 | $10,089 | $11,136 | $12,142 |
| Out Of State | $9,682 | $10,089 | $11,136 | $12,142 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,150 | $2,600 | $3,600 | $3,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 132 | 15 | 147 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 132 | 15 | 147 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1 | 100% | $2,865 | $2,865 |
| State/Local Grant | 1 | 100% | $1,722 | $1,722 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 1 | 100% | $2,750 | $2,750 |
| Total Aid | 1 | 100% | $4,587 | $4,587 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify