In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,746 | 1173 | 42% |
Women | 3,089 | 1,540 | 49% |
Total | 5,876 | 2,713 | 46% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $44,400 | $46,040 | $47,696 | $49,420 |
In State | $44,400 | $46,040 | $47,696 | $49,420 |
Out Of State | $44,400 | $46,040 | $47,696 | $49,420 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $750 | $750 | $750 | $750 |
Room & Board | $11,435 | $11,860 | $12,286 | $12,730 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 82 | 2,390 | 2,472 |
Graduate | 51 | 42 | 93 |
Undergraduate | 31 | 2,348 | 2,379 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 117 | 20% | $5,241 | $613,182 |
State/Local Grant | 123 | 21% | $2,844 | $349,821 |
Institution Grant | 578 | 96% | $28,935 | $16,724,362 |
Loan Aid | 333 | 56% | $7,286 | $2,426,165 |
Total Aid | 578 | 96% | $30,601 | $17,687,365 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify