In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,525 | 786 | 51% |
Women | 4,046 | 2,411 | 59% |
Total | 5,571 | 3,197 | 57% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 440 | 630 | 87% |
Writing | 440 | 610 | ||
Critical Reading | 448 | 610 | ||
ACT | English | 12 | 16 | 23% |
Math | 11 | 15 | ||
Writing | 2 | 12 | ||
Composite | 23 | 28 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $41,092 | $43,126 | $44,804 | $46,586 |
In State | $41,092 | $43,126 | $44,804 | $46,586 |
Out Of State | $41,092 | $43,126 | $44,804 | $46,586 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $3,000 | $3,000 | $3,000 | $3,000 |
Room & Board | $10,506 | $10,808 | $11,152 | $11,496 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 241 | 4,543 | 4,784 |
Graduate | 118 | 1,273 | 1,391 |
Undergraduate | 123 | 3,270 | 3,393 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 167 | 23% | $5,107 | $852,802 |
State/Local Grant | 66 | 9% | $4,236 | $279,604 |
Institution Grant | 498 | 70% | $18,791 | $9,357,930 |
Loan Aid | 362 | 51% | $7,885 | $2,854,527 |
Total Aid | 539 | 76% | $19,463 | $10,490,336 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify