In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,081 | 790 | 73% |
Women | 2,596 | 1,988 | 76% |
Total | 3,677 | 2,778 | 75% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $28,530 | $29,624 | $30,762 | $31,745 |
In State | $28,530 | $29,624 | $30,762 | $31,745 |
Out Of State | $28,530 | $29,624 | $30,762 | $31,745 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,100 | $1,100 | $1,100 | $1,100 |
Room & Board | $11,588 | $12,166 | $12,466 | $12,818 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 500 | 2,371 | 2,871 |
Graduate | 366 | 397 | 763 |
Undergraduate | 134 | 1,974 | 2,108 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 157 | 33% | $4,708 | $739,220 |
State/Local Grant | 242 | 51% | $2,729 | $660,469 |
Institution Grant | 475 | 100% | $14,657 | $6,961,938 |
Loan Aid | 403 | 85% | $8,097 | $3,262,980 |
Total Aid | 475 | 100% | $17,603 | $8,361,627 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify