This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $9,456 | $9,556 | $11,205 | $11,205 |
| In State | $9,456 | $9,556 | $11,205 | $11,205 |
| Out Of State | $9,456 | $9,556 | $11,205 | $11,205 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $900 | $900 | $2,250 | $2,250 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 95 | 636 | 731 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 95 | 636 | 731 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 96 | 86% | $4,790 | $459,850 |
| State/Local Grant | 76 | 68% | $2,447 | $186,006 |
| Institution Grant | 10 | 9% | $1,376 | $13,755 |
| Loan Aid | 103 | 93% | $8,909 | $917,650 |
| Total Aid | 106 | 95% | $6,223 | $659,611 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify