In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 3,533 | 1704 | 48% |
Women | 5,680 | 2,438 | 42% |
Total | 9,213 | 4,142 | 44% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $30,090 | $31,290 | $32,590 | $33,840 |
In State | $30,090 | $31,290 | $32,590 | $33,840 |
Out Of State | $30,090 | $31,290 | $32,590 | $33,840 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,750 | $1,800 | $1,500 | $1,000 |
Room & Board | $12,600 | $13,100 | $13,600 | $14,100 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 1,272 | 5,202 | 6,474 |
Graduate | 570 | 328 | 898 |
Undergraduate | 702 | 4,874 | 5,576 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 151 | 13% | $5,230 | $789,794 |
State/Local Grant | 151 | 13% | $3,277 | $494,861 |
Institution Grant | 948 | 84% | $12,711 | $12,049,595 |
Loan Aid | 675 | 60% | $8,598 | $5,803,683 |
Total Aid | 973 | 86% | $13,704 | $13,334,250 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify