In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 453 | 190 | 41% |
| Women | 424 | 214 | 50% |
| Total | 877 | 404 | 46% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $35,140 | $36,500 | $37,750 | $42,600 |
| In State | $35,140 | $36,500 | $37,750 | $42,600 |
| Out Of State | $35,140 | $36,500 | $37,750 | $42,600 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $13,550 | $13,750 | $14,000 | $14,224 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1 | 997 | 998 |
| Graduate | 0 | 588 | 588 |
| Undergraduate | 1 | 409 | 410 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 12 | 11% | $5,714 | $68,570 |
| State/Local Grant | 1 | 1% | $4,351 | $4,351 |
| Institution Grant | 70 | 62% | $21,921 | $1,534,500 |
| Loan Aid | 36 | 32% | $6,040 | $217,436 |
| Total Aid | 74 | 65% | $21,722 | $1,607,421 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify