In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 683 | 478 | 69% |
Women | 1,607 | 1,278 | 79% |
Total | 2,290 | 1,756 | 76% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $26,505 | $27,465 | $28,235 | $28,917 |
In State | $26,505 | $27,465 | $28,235 | $28,917 |
Out Of State | $26,505 | $27,465 | $28,235 | $28,917 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,500 | $1,500 | $1,500 | $1,500 |
Room & Board | $10,950 | $10,590 | $10,800 | $11,070 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 394 | 1,538 | 1,932 |
Graduate | 6 | 203 | 209 |
Undergraduate | 388 | 1,335 | 1,723 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 129 | 57% | $4,437 | $572,433 |
State/Local Grant | 158 | 70% | $3,652 | $577,054 |
Institution Grant | 224 | 99% | $15,090 | $3,380,182 |
Loan Aid | 198 | 87% | $9,021 | $1,786,059 |
Total Aid | 224 | 99% | $20,222 | $4,529,669 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify