This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,277 | $4,397 | $4,547 | $4,835 |
| In State | $4,277 | $4,397 | $4,547 | $4,835 |
| Out Of State | $5,927 | $6,365 | $6,635 | $7,115 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,300 | $1,300 | $1,300 | $1,300 |
| Room & Board | $0 | $0 | $10,700 | $11,250 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,653 | 2,095 | 3,748 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,653 | 2,095 | 3,748 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 434 | 57% | $4,355 | $1,889,908 |
| State/Local Grant | 526 | 69% | $2,042 | $1,074,041 |
| Institution Grant | 98 | 13% | $2,166 | $212,249 |
| Loan Aid | 369 | 48% | $5,138 | $1,896,069 |
| Total Aid | 620 | 81% | $5,123 | $3,176,198 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify