This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,610 | $4,810 | $5,080 | $5,360 |
| In State | $4,610 | $4,810 | $5,080 | $5,360 |
| Out Of State | $8,660 | $9,030 | $9,490 | $9,880 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,100 | $1,100 | $1,100 |
| Room & Board | $9,600 | $10,030 | $10,380 | $10,740 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,473 | 2,353 | 4,826 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,473 | 2,353 | 4,826 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 634 | 66% | $4,508 | $2,857,869 |
| State/Local Grant | 772 | 80% | $2,329 | $1,797,630 |
| Institution Grant | 137 | 14% | $2,672 | $366,083 |
| Loan Aid | 356 | 37% | $4,880 | $1,737,230 |
| Total Aid | 837 | 87% | $6,000 | $5,021,582 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify