This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,240 | $4,360 | $4,460 | $4,590 |
| In State | $4,240 | $4,360 | $4,460 | $4,590 |
| Out Of State | $6,400 | $6,420 | $6,920 | $7,650 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,200 | $1,200 | $1,200 |
| Room & Board | $8,800 | $9,000 | $9,200 | $9,550 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 1,266 | 1,753 | 3,019 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 1,266 | 1,753 | 3,019 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 417 | 65% | $4,396 | $1,833,329 |
| State/Local Grant | 466 | 73% | $2,050 | $955,410 |
| Institution Grant | 46 | 7% | $1,216 | $55,920 |
| Loan Aid | 387 | 61% | $5,173 | $2,001,797 |
| Total Aid | 505 | 79% | $5,633 | $2,844,659 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify