In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 239 | 156 | 65% |
| Women | 156 | 82 | 52% |
| Total | 395 | 238 | 60% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $20,500 | $21,100 | $21,700 | $21,500 |
| In State | $20,500 | $21,100 | $21,700 | $21,500 |
| Out Of State | $20,500 | $21,100 | $21,700 | $21,500 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,400 | $1,400 | $1,400 |
| Room & Board | $12,870 | $13,000 | $12,200 | $12,200 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 21 | 632 | 653 |
| Graduate | 3 | 21 | 24 |
| Undergraduate | 18 | 611 | 629 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 54 | 44% | $5,117 | $276,325 |
| State/Local Grant | 72 | 58% | $4,685 | $337,310 |
| Institution Grant | 106 | 85% | $8,313 | $881,146 |
| Loan Aid | 85 | 69% | $8,010 | $680,852 |
| Total Aid | 115 | 93% | $12,998 | $1,494,781 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify