In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1 | 0 | 0% |
| Women | 16 | 5 | 31% |
| Total | 17 | 5 | 29% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $8,806 | $8,832 | $9,261 | $9,632 |
| In State | $8,806 | $8,832 | $9,261 | $9,632 |
| Out Of State | $8,806 | $8,832 | $9,261 | $9,632 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,000 | $2,000 | $2,000 | $2,600 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 95 | 32 | 127 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 95 | 32 | 127 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1 | 100% | $5,280 | $5,280 |
| State/Local Grant | 1 | 100% | $4,950 | $4,950 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 1 | 100% | $10,230 | $10,230 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify