In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 9,514 | 7271 | 76% |
Women | 7,367 | 5,172 | 70% |
Total | 16,881 | 12,443 | 73% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $5,769 | $6,069 | $6,369 | $6,669 |
In State | $5,769 | $6,069 | $6,369 | $6,669 |
Out Of State | $11,979 | $12,579 | $13,179 | $13,779 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,248 | $1,248 | $1,304 | $1,364 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 6,603 | 10,821 | 17,424 |
Graduate | 0 | 0 | 0 |
Undergraduate | 6,603 | 10,821 | 17,424 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 2,363 | 75% | $4,778 | $11,289,281 |
State/Local Grant | 2,487 | 79% | $3,595 | $8,939,616 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 176 | 6% | $4,194 | $738,067 |
Total Aid | 2,725 | 87% | $7,423 | $20,228,897 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify