In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 2,910 | 2883 | 99% |
| Women | 4,820 | 4,782 | 99% |
| Total | 7,730 | 7,665 | 99% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,732 | $6,032 | $6,332 | $6,680 |
| In State | $5,732 | $6,032 | $6,332 | $6,680 |
| Out Of State | $11,942 | $12,542 | $13,142 | $13,790 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,248 | $1,248 | $1,304 | $1,364 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,252 | 4,513 | 6,765 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,252 | 4,513 | 6,765 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 796 | 81% | $4,562 | $3,631,416 |
| State/Local Grant | 770 | 78% | $3,491 | $2,688,424 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 88 | 9% | $3,472 | $305,556 |
| Total Aid | 864 | 88% | $7,315 | $6,319,840 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify