This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,242 | $4,566 | $4,866 | $5,218 |
| In State | $4,242 | $4,566 | $4,866 | $5,218 |
| Out Of State | $6,582 | $7,086 | $7,566 | $8,098 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,248 | $1,248 | $1,304 | $1,364 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 8,995 | 10,587 | 19,582 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 8,995 | 10,587 | 19,582 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1,953 | 75% | $4,560 | $8,905,401 |
| State/Local Grant | 1,926 | 74% | $2,880 | $5,547,451 |
| Institution Grant | 16 | 1% | $3,145 | $50,314 |
| Loan Aid | 91 | 3% | $3,754 | $341,633 |
| Total Aid | 2,152 | 82% | $6,739 | $14,503,166 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify