This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,255 | $4,555 | $4,855 | $5,208 |
| In State | $4,255 | $4,555 | $4,855 | $5,208 |
| Out Of State | $6,595 | $7,075 | $7,555 | $8,088 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,248 | $1,248 | $1,304 | $1,364 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,179 | 4,192 | 7,371 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,179 | 4,192 | 7,371 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 803 | 87% | $4,813 | $3,864,554 |
| State/Local Grant | 782 | 85% | $3,112 | $2,433,928 |
| Institution Grant | 5 | 1% | $2,522 | $12,610 |
| Loan Aid | 44 | 5% | $4,694 | $206,538 |
| Total Aid | 839 | 91% | $7,522 | $6,311,092 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify