In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 9,014 | 3365 | 37% |
Women | 11,310 | 4,218 | 37% |
Total | 20,324 | 7,583 | 37% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 530 | 630 | 90% |
Writing | ||||
Critical Reading | 490 | 580 | ||
ACT | English | 0% | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $5,884 | $6,184 | $6,536 | $6,838 |
In State | $5,884 | $6,184 | $6,536 | $6,838 |
Out Of State | $12,094 | $12,694 | $13,346 | $13,948 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,248 | $1,248 | $1,304 | $1,364 |
Room & Board | $12,418 | $12,418 | $12,158 | $14,273 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 6,675 | 10,735 | 17,410 |
Graduate | 2,643 | 560 | 3,203 |
Undergraduate | 4,032 | 10,175 | 14,207 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 802 | 60% | $5,171 | $4,146,877 |
State/Local Grant | 1,120 | 83% | $4,345 | $4,866,165 |
Institution Grant | 117 | 9% | $4,395 | $514,188 |
Loan Aid | 106 | 8% | $5,727 | $607,020 |
Total Aid | 1,168 | 87% | $8,157 | $9,527,230 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify