This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,218 | $4,518 | $4,818 | $5,170 |
| In State | $4,218 | $4,518 | $4,818 | $5,170 |
| Out Of State | $6,558 | $7,038 | $7,518 | $8,050 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,248 | $1,248 | $1,304 | $1,364 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 9,235 | 18,074 | 27,309 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 9,235 | 18,074 | 27,309 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 4,414 | 80% | $4,841 | $21,366,928 |
| State/Local Grant | 4,214 | 76% | $2,938 | $12,381,529 |
| Institution Grant | 98 | 2% | $2,562 | $251,057 |
| Loan Aid | 349 | 6% | $4,258 | $1,486,093 |
| Total Aid | 4,793 | 86% | $7,094 | $33,999,514 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify