In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 22,594 | 2962 | 13% |
Women | 19,306 | 3,353 | 17% |
Total | 41,900 | 6,315 | 15% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 680 | 780 | 75% |
Writing | ||||
Critical Reading | 650 | 750 | ||
ACT | English | 45% | ||
Math | ||||
Writing | ||||
Composite | 30 | 34 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $43,413 | $45,358 | $47,286 | $49,116 |
In State | $43,413 | $45,358 | $47,286 | $49,116 |
Out Of State | $43,413 | $45,358 | $47,286 | $49,116 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $820 | $850 | $870 | $890 |
Room & Board | $13,678 | $13,680 | $13,680 | $13,678 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 87 | 21,817 | 21,904 |
Graduate | 75 | 7,514 | 7,589 |
Undergraduate | 12 | 14,303 | 14,315 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 491 | 15% | $6,430 | $3,157,141 |
State/Local Grant | 464 | 14% | $2,838 | $1,316,842 |
Institution Grant | 1,497 | 46% | $33,913 | $50,767,990 |
Loan Aid | 1,009 | 31% | $7,453 | $7,520,220 |
Total Aid | 1,581 | 49% | $34,941 | $55,241,973 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify