This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $40,250 | $41,400 | $41,400 | $42,650 |
| In State | $40,250 | $41,400 | $41,400 | $42,650 |
| Out Of State | $40,250 | $41,400 | $41,400 | $42,650 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,400 | $1,400 | $1,400 | $1,500 |
| Room & Board | $13,970 | $15,000 | $15,250 | $15,560 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 34 | 938 | 972 |
| Graduate | 28 | 45 | 73 |
| Undergraduate | 6 | 893 | 899 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 52 | 24% | $2,569 | $133,583 |
| State/Local Grant | 40 | 18% | $1,507 | $60,260 |
| Institution Grant | 218 | 100% | $15,593 | $3,399,280 |
| Loan Aid | 36 | 17% | $2,565 | $92,328 |
| Total Aid | 218 | 100% | $16,482 | $3,593,123 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify