This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,412 | $4,482 | $4,596 | $4,742 |
| In State | $4,412 | $4,482 | $4,596 | $4,742 |
| Out Of State | $8,362 | $8,572 | $8,796 | $9,068 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,195 | $1,250 | $1,250 | $1,250 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,385 | 1,799 | 4,184 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,385 | 1,799 | 4,184 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 418 | 70% | $4,783 | $1,999,401 |
| State/Local Grant | 490 | 82% | $2,271 | $1,112,602 |
| Institution Grant | 88 | 15% | $1,326 | $116,726 |
| Loan Aid | 287 | 48% | $4,723 | $1,355,546 |
| Total Aid | 516 | 86% | $6,257 | $3,228,729 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify