This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $20,648 | $20,498 | $21,697 | $21,946 |
| In State | $20,648 | $20,498 | $21,697 | $21,946 |
| Out Of State | $20,648 | $20,498 | $21,697 | $21,946 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $965 | $965 | $950 | $1,265 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 165 | 352 | 517 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 165 | 352 | 517 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 20 | 87% | $5,139 | $102,787 |
| State/Local Grant | 13 | 57% | $2,841 | $36,933 |
| Institution Grant | 1 | 4% | $15,480 | $15,480 |
| Loan Aid | 21 | 91% | $10,823 | $227,282 |
| Total Aid | 21 | 91% | $7,390 | $155,200 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify