This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $16,085 | $16,565 | $15,949 | $16,243 |
| In State | $16,085 | $16,565 | $15,949 | $16,243 |
| Out Of State | $16,085 | $16,565 | $15,949 | $16,243 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,600 | $1,600 | $1,600 | $1,800 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 144 | 195 | 339 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 144 | 195 | 339 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 39 | 80% | $4,421 | $172,436 |
| State/Local Grant | 38 | 78% | $3,664 | $139,248 |
| Institution Grant | 41 | 84% | $3,715 | $152,331 |
| Loan Aid | 39 | 80% | $5,521 | $215,325 |
| Total Aid | 47 | 96% | $9,873 | $464,015 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify