This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $7,168 | $7,168 | $6,848 | $6,880 |
| In State | $7,168 | $7,168 | $6,848 | $6,880 |
| Out Of State | $15,744 | $15,744 | $15,008 | $15,040 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,400 | $1,400 | $1,400 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,091 | 877 | 2,968 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,091 | 877 | 2,968 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 126 | 40% | $4,769 | $600,928 |
| State/Local Grant | 78 | 25% | $749 | $58,425 |
| Institution Grant | 3 | 1% | $443 | $1,329 |
| Loan Aid | 208 | 66% | $5,622 | $1,169,467 |
| Total Aid | 127 | 40% | $5,202 | $660,682 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify