In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,173 | 2114 | 97% |
Women | 2,814 | 2,761 | 98% |
Total | 4,987 | 4,875 | 97% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $31,744 | $33,000 | $33,900 | $34,606 |
In State | $31,744 | $33,000 | $33,900 | $34,606 |
Out Of State | $31,744 | $33,000 | $33,900 | $34,606 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $12,434 | $12,930 | $13,126 | $13,268 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 88 | 2,429 | 2,517 |
Graduate | 52 | 572 | 624 |
Undergraduate | 36 | 1,857 | 1,893 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 191 | 54% | $4,730 | $903,378 |
State/Local Grant | 30 | 9% | $2,402 | $72,061 |
Institution Grant | 260 | 74% | $17,237 | $4,481,632 |
Loan Aid | 273 | 78% | $9,770 | $2,667,225 |
Total Aid | 316 | 90% | $17,269 | $5,457,071 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify