In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 588 | 370 | 62% |
| Women | 227 | 135 | 59% |
| Total | 815 | 505 | 61% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $15,090 | $15,630 | $15,630 | $15,630 |
| In State | $15,090 | $15,630 | $15,630 | $15,630 |
| Out Of State | $15,090 | $15,630 | $15,630 | $15,630 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,800 | $1,800 | $1,800 | $1,800 |
| Room & Board | $10,290 | $10,650 | $11,354 | $11,354 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 74 | 667 | 741 |
| Graduate | 0 | 63 | 63 |
| Undergraduate | 74 | 604 | 678 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 62 | 40% | $4,409 | $273,364 |
| State/Local Grant | 3 | 2% | $850 | $2,550 |
| Institution Grant | 91 | 59% | $9,017 | $820,524 |
| Loan Aid | 119 | 77% | $8,195 | $975,250 |
| Total Aid | 124 | 81% | $8,842 | $1,096,438 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify