In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 812 | 475 | 58% |
| Women | 1,492 | 902 | 60% |
| Total | 2,315 | 1,385 | 59% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $20,288 | $20,960 | $21,556 | $22,170 |
| In State | $20,288 | $20,960 | $21,556 | $22,170 |
| Out Of State | $20,288 | $20,960 | $21,556 | $22,170 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,000 | $1,000 |
| Room & Board | $6,818 | $7,024 | $7,818 | $8,434 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 489 | 645 | 1,134 |
| Graduate | 45 | 35 | 80 |
| Undergraduate | 444 | 610 | 1,054 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 80 | 53% | $4,694 | $375,488 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 149 | 99% | $12,813 | $1,909,190 |
| Loan Aid | 108 | 72% | $9,241 | $998,077 |
| Total Aid | 150 | 100% | $15,231 | $2,284,678 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify