This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,155 | $3,226 | $3,236 | $3,263 |
| In State | $3,155 | $3,226 | $3,236 | $3,263 |
| Out Of State | $8,120 | $8,193 | $8,204 | $8,380 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $900 | $1,000 | $1,050 | $1,050 |
| Room & Board | $7,626 | $8,000 | $8,238 | $8,650 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 386 | 464 | 850 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 386 | 464 | 850 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 88 | 56% | $5,079 | $446,983 |
| State/Local Grant | 27 | 17% | $2,283 | $61,638 |
| Institution Grant | 32 | 20% | $3,042 | $97,333 |
| Loan Aid | 93 | 59% | $5,190 | $482,625 |
| Total Aid | 107 | 68% | $5,663 | $605,954 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify