This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,790 | $2,820 | $2,880 | $3,180 |
| In State | $3,780 | $3,810 | $3,870 | $4,170 |
| Out Of State | $4,950 | $4,980 | $5,040 | $5,340 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $954 | $1,048 | $990 | $1,024 |
| Room & Board | $5,324 | $5,649 | $5,649 | $5,734 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 867 | 841 | 1,708 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 867 | 841 | 1,708 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 172 | 52% | $4,245 | $730,135 |
| State/Local Grant | 237 | 72% | $2,326 | $551,242 |
| Institution Grant | 84 | 25% | $1,355 | $113,796 |
| Loan Aid | 92 | 28% | $4,353 | $400,517 |
| Total Aid | 295 | 89% | $4,729 | $1,395,173 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify