In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 38 | 33 | 86% |
| Women | 20 | 14 | 70% |
| Total | 58 | 47 | 81% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
Tuition data is not available for this institution
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 0 | 138 | 138 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 0 | 138 | 138 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 31 | 84% | $4,859 | $150,615 |
| State/Local Grant | 34 | 92% | $1,482 | $50,386 |
| Institution Grant | 2 | 5% | $1,000 | $2,000 |
| Loan Aid | 25 | 68% | $5,494 | $137,360 |
| Total Aid | 34 | 92% | $5,971 | $203,001 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify