In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 1,467 | 656 | 44% |
| Women | 1,412 | 656 | 46% |
| Total | 2,879 | 1,312 | 45% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,900 | $18,800 | $19,350 | $19,000 |
| In State | $17,900 | $18,800 | $19,350 | $19,000 |
| Out Of State | $17,900 | $18,800 | $19,350 | $19,000 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,500 | $1,530 | $0 |
| Room & Board | $7,300 | $7,700 | $8,100 | $8,400 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 365 | 1,363 | 1,728 |
| Graduate | 2 | 14 | 16 |
| Undergraduate | 363 | 1,349 | 1,712 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 193 | 51% | $4,492 | $867,024 |
| State/Local Grant | 120 | 32% | $1,411 | $169,271 |
| Institution Grant | 372 | 99% | $10,414 | $3,874,031 |
| Loan Aid | 282 | 75% | $7,070 | $1,993,705 |
| Total Aid | 374 | 100% | $13,129 | $4,910,326 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify