In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 35 | 35 | 100% |
| Women | 23 | 21 | 91% |
| Total | 58 | 56 | 96% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 470 | 535 | 10% |
| Writing | ||||
| Critical Reading | 530 | 588 | ||
| ACT | English | 17 | 25 | 61% |
| Math | 17 | 24 | ||
| Writing | ||||
| Composite | 17 | 24 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $6,660 | $6,320 | $5,760 | $6,340 |
| In State | $6,660 | $6,320 | $5,760 | $6,340 |
| Out Of State | $6,660 | $6,320 | $5,760 | $6,340 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $950 | $950 | $1,000 | $1,244 |
| Room & Board | $3,938 | $3,938 | $3,465 | $5,580 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 485 | 934 | 1,419 |
| Graduate | 344 | 750 | 1,094 |
| Undergraduate | 141 | 184 | 325 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 15 | 43% | $4,720 | $70,802 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 10 | 29% | $1,904 | $19,037 |
| Loan Aid | 18 | 51% | $5,828 | $104,910 |
| Total Aid | 21 | 60% | $4,278 | $89,839 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify