This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,730 | $5,820 | $5,820 | $5,873 |
| In State | $5,730 | $5,820 | $5,820 | $5,873 |
| Out Of State | $10,380 | $10,560 | $10,560 | $10,665 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,188 | $1,300 | $1,247 | $1,360 |
| Room & Board | $5,020 | $5,100 | $5,180 | $5,300 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 208 | 1,066 | 1,274 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 208 | 1,066 | 1,274 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 224 | 47% | $4,366 | $977,896 |
| State/Local Grant | 375 | 78% | $5,579 | $2,092,250 |
| Institution Grant | 40 | 8% | $2,162 | $86,476 |
| Loan Aid | 298 | 62% | $5,215 | $1,554,034 |
| Total Aid | 436 | 91% | $7,240 | $3,156,622 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify