In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 369 | 217 | 58% |
| Women | 416 | 244 | 58% |
| Total | 785 | 461 | 58% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $17,920 | $18,770 | $19,530 | $21,110 |
| In State | $17,920 | $18,770 | $19,530 | $21,110 |
| Out Of State | $17,920 | $18,770 | $19,530 | $21,110 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $950 | $950 | $950 | $722 |
| Room & Board | $6,570 | $6,840 | $7,110 | $7,608 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 331 | 836 | 1,167 |
| Graduate | 16 | 48 | 64 |
| Undergraduate | 315 | 788 | 1,103 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 69 | 41% | $4,190 | $289,124 |
| State/Local Grant | 58 | 35% | $1,397 | $81,000 |
| Institution Grant | 146 | 87% | $10,205 | $1,489,909 |
| Loan Aid | 115 | 69% | $6,335 | $728,556 |
| Total Aid | 155 | 93% | $12,000 | $1,860,033 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify