This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,520 | $2,664 | $2,784 | $2,930 |
| In State | $3,324 | $3,576 | $3,924 | $4,106 |
| Out Of State | $4,224 | $4,560 | $5,064 | $5,282 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $800 | $800 | $800 | $800 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 7,664 | 5,950 | 13,614 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 7,664 | 5,950 | 13,614 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1,271 | 58% | $4,259 | $5,412,987 |
| State/Local Grant | 1,619 | 73% | $2,142 | $3,468,438 |
| Institution Grant | 122 | 6% | $1,491 | $181,908 |
| Loan Aid | 1,237 | 56% | $2,041 | $2,524,651 |
| Total Aid | 2,062 | 93% | $4,395 | $9,063,333 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify