In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 24 | 21 | 87% |
| Women | 28 | 28 | 100% |
| Total | 52 | 49 | 94% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | 473 | 578 | 12% |
| Writing | 498 | 518 | ||
| Critical Reading | 445 | 518 | ||
| ACT | English | 18 | 24 | 82% |
| Math | 16 | 24 | ||
| Writing | ||||
| Composite | 19 | 24 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $10,756 | $10,016 | $10,600 | $11,320 |
| In State | $10,756 | $10,016 | $10,600 | $11,320 |
| Out Of State | $10,756 | $10,016 | $10,600 | $11,320 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $540 | $690 | $690 | $794 |
| Room & Board | $4,800 | $5,000 | $5,200 | $5,200 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 133 | 186 | 319 |
| Graduate | 38 | 19 | 57 |
| Undergraduate | 95 | 167 | 262 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 20 | 56% | $4,549 | $90,986 |
| State/Local Grant | 0 | 0% | $0 | $0 |
| Institution Grant | 25 | 69% | $2,319 | $57,980 |
| Loan Aid | 19 | 53% | $5,433 | $103,235 |
| Total Aid | 30 | 83% | $4,966 | $148,966 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify